gravity/assets/models/tree.obj
2023-10-15 20:38:47 +02:00

23016 lines
687 KiB
Plaintext

# Blender v2.93.6 OBJ File: 'tree.blend'
# www.blender.org
mtllib tree.mtl
o Cube
v 0.027873 -0.006738 -0.739118
v 0.534533 -1.000000 -1.000000
v 0.027290 -0.006652 0.638559
v 0.534533 -1.000000 1.000000
v -0.637406 -0.003434 -0.739400
v -0.543402 -1.000000 -1.000000
v -0.637989 -0.003348 0.638277
v -0.543402 -1.000000 1.000000
v -1.170749 -1.000000 0.007730
v 0.414763 -0.008617 -0.044790
v -1.024884 -0.001468 -0.045400
v 1.161879 -1.000000 0.007730
v -1.011759 11.178163 0.372614
v -1.607649 11.170285 0.373768
v -0.666078 11.182822 -0.222403
v -1.955572 11.165776 -0.219907
v -1.609909 11.170438 -0.824185
v -1.014019 11.178315 -0.825338
v -1.481550 18.959522 0.185724
v -2.064548 18.998991 0.261517
v -1.214830 18.956839 -0.303905
v -2.277185 18.965450 -0.219012
v -1.922156 18.962816 -0.757556
v -1.497522 18.958332 -0.793878
v -1.307554 26.208355 0.156310
v -1.690036 26.227020 0.139207
v -1.111314 26.200834 -0.146317
v -1.896557 26.235596 -0.159461
v -1.701008 26.224207 -0.467047
v -1.355506 26.207081 -0.470683
v -0.674717 35.689610 0.404951
v -0.919397 35.709171 0.395660
v -0.528400 35.677780 0.149762
v -1.058733 35.713337 0.144303
v -0.915389 35.701412 -0.087942
v -0.670316 35.684986 -0.085419
v -0.069929 42.230892 0.442191
v -0.256982 42.258442 0.448478
v 0.048849 42.275120 0.289145
v -0.355750 42.320953 0.246921
v -0.253525 42.259407 0.111440
v -0.066454 42.232414 0.119355
v -0.448777 43.438164 -0.198124
v -0.374249 43.365292 -0.338120
v -0.276483 43.343983 -0.312728
v -0.237216 43.392036 -0.143172
v -0.619927 43.833714 -0.901341
v -0.551781 43.743797 -0.936614
v -0.485216 43.730904 -0.924241
v -0.475882 43.805809 -0.874565
v -0.705922 44.012161 -1.064587
v -0.670024 43.972527 -1.065715
v -0.639043 43.966118 -1.065279
v -0.638880 43.998287 -1.063643
v -0.231868 42.908092 1.083791
v -0.344510 42.927280 1.095915
v -0.157781 42.999191 0.953378
v -0.400975 43.045223 0.972002
v -0.231569 43.180214 1.705630
v -0.253349 43.186844 1.705619
v -0.215579 43.240177 1.705788
v -0.262489 43.257668 1.705775
v -0.272151 42.374352 0.560680
v -0.388110 42.403130 0.398053
v -0.010989 42.359718 0.434245
v -0.097994 42.348251 0.553382
v -0.141214 42.532310 0.220952
v -0.023134 42.449306 0.322296
v -0.168894 42.565273 0.381102
v -0.058286 42.488209 0.472421
v 0.108485 42.817142 0.273374
v 0.120070 42.708359 0.351024
v 0.102300 42.858223 0.382435
v 0.113204 42.756939 0.452671
v 0.690940 42.863407 0.547993
v 0.700492 42.803791 0.567603
v 0.685015 42.886902 0.574796
v 0.693999 42.831387 0.592544
v -0.177407 41.074230 0.062615
v -0.053137 41.109535 0.264519
v -0.452560 41.145359 0.212891
v -0.373674 41.107277 0.061289
v -0.176253 41.075218 0.430925
v -0.351775 41.094868 0.423099
v -0.128892 41.307388 0.092302
v -0.457915 41.360661 0.232007
v -0.160530 41.280956 0.463112
v -0.035043 41.316322 0.268888
v -0.323330 41.340725 0.090858
v -0.354210 41.316936 0.473395
v -0.349024 41.330219 0.056751
v -0.380305 41.184746 -0.031675
v -0.216717 41.145641 -0.031167
v -0.187275 41.290871 0.057258
v -0.393772 41.722439 -0.513872
v -0.424819 41.652905 -0.577246
v -0.305634 41.620758 -0.566732
v -0.292159 41.704338 -0.516062
v -0.325324 42.068577 -0.993414
v -0.338929 42.012241 -1.028762
v -0.276573 41.994106 -1.033889
v -0.263570 42.050388 -0.998595
v -0.088780 42.179996 -1.710258
v -0.099032 42.128662 -1.753475
v -0.035836 42.113907 -1.759142
v -0.026182 42.165176 -1.716005
v 0.078504 42.624699 -1.917217
v 0.078652 42.619740 -1.935283
v 0.101963 42.619129 -1.936394
v 0.101608 42.624069 -1.918378
v -0.288647 41.746849 -0.575337
v -0.369116 41.767059 -0.565109
v -0.399336 41.700466 -0.626105
v -0.302064 41.666622 -0.624119
v -0.655973 41.991886 -0.747674
v -0.678724 41.974945 -0.799629
v -0.630606 42.009792 -0.773895
v -0.652614 41.993679 -0.823876
v -0.697997 42.310265 -0.951263
v -0.700700 42.307838 -0.969121
v -0.694502 42.313740 -0.959243
v -0.697114 42.311443 -0.976421
v -0.111982 41.498993 0.095274
v -0.437482 41.552719 0.234990
v -0.138574 41.459621 0.399437
v -0.018265 41.508083 0.272939
v -0.304946 41.531063 0.092535
v -0.330545 41.495907 0.409728
v -0.304042 41.518913 0.470307
v -0.328243 41.360893 0.575601
v -0.136536 41.315968 0.563653
v -0.114049 41.473763 0.458516
v -0.153330 41.873978 1.045215
v -0.166935 41.796879 1.093655
v -0.071488 41.778412 1.105605
v -0.058731 41.855358 1.057162
v -0.224006 42.347267 1.511385
v -0.230210 42.309269 1.532764
v -0.181051 42.300373 1.536524
v -0.175282 42.338299 1.515152
v -0.193891 42.401436 2.154044
v -0.195418 42.380219 2.155382
v -0.182017 42.375553 2.153881
v -0.180609 42.396736 2.152550
v -0.093208 40.528572 0.250572
v -0.432184 40.523396 0.045171
v -0.432232 40.518131 0.429201
v -0.210335 40.486164 0.041823
v -0.542463 40.565960 0.219665
v -0.229769 40.493530 0.425254
v -0.222188 40.700878 0.054052
v -0.519436 40.782398 0.223027
v -0.210057 40.707794 0.427343
v -0.105980 40.744900 0.261510
v -0.410632 40.738468 0.051108
v -0.410619 40.732761 0.431578
v -0.193970 40.893143 0.057641
v -0.521391 40.976833 0.238645
v -0.192902 40.894257 0.429160
v -0.069106 40.927021 0.260663
v -0.391876 40.925632 0.056275
v -0.418988 40.927582 0.449411
v -0.588201 41.057686 0.323451
v -0.519380 41.172615 0.278950
v -0.466345 41.133350 0.447817
v -0.534036 41.019066 0.492557
v -1.199163 41.759594 0.784459
v -1.159471 41.832420 0.752541
v -1.154590 41.805908 0.826670
v -1.191465 41.742481 0.861056
v -1.812357 42.105259 1.197288
v -1.810484 42.127556 1.182424
v -1.810252 42.124214 1.208968
v -1.812108 42.102020 1.223820
v -1.185968 41.819866 0.841115
v -1.214904 41.768021 0.872700
v -1.221526 41.783131 0.803331
v -1.190012 41.843533 0.773954
v -1.128347 42.086689 0.938162
v -1.131398 42.123623 0.919621
v -1.164785 42.126957 0.923327
v -1.162447 42.093788 0.940120
v -1.113989 42.248634 1.296743
v -1.114623 42.264938 1.290385
v -1.122604 42.265877 1.290850
v -1.122132 42.251225 1.296603
v -0.079633 40.729958 0.248764
v -0.014158 40.580364 0.219504
v -0.118416 40.542637 0.036148
v -0.182596 40.691177 0.066370
v 0.541610 41.190636 0.061786
v 0.576168 41.112488 0.042758
v 0.534105 41.092045 -0.039011
v 0.500141 41.169647 -0.019606
v 1.065384 41.490448 -0.407706
v 1.084627 41.442883 -0.428769
v 1.073443 41.435860 -0.472100
v 1.046898 41.484432 -0.448554
v 1.334429 42.485630 -0.909024
v 1.334826 42.462807 -0.924049
v 1.334670 42.464214 -0.940879
v 1.334278 42.486828 -0.925874
v 1.046483 41.418098 -0.393396
v 1.028483 41.475971 -0.366524
v 1.007153 41.469337 -0.409821
v 1.032983 41.410069 -0.439610
v 1.050619 41.496536 -0.437341
v 1.060454 41.497986 -0.409307
v 1.047453 41.487450 -0.375841
v 1.036290 41.485794 -0.405381
v 0.819388 41.815666 -0.331064
v 0.824438 41.816063 -0.311876
v 0.817427 41.803734 -0.291334
v 0.811627 41.803074 -0.311608
v 0.521636 42.139999 -0.327508
v 0.525695 42.140213 -0.320456
v 0.519186 42.130371 -0.313270
v 0.514463 42.129936 -0.320733
v -0.147954 39.918358 0.237890
v -0.486713 39.915558 0.032123
v -0.494231 39.915970 0.440389
v -0.268199 39.882191 0.025817
v -0.596257 39.954090 0.216912
v -0.286840 39.888931 0.436636
v -0.248308 40.089806 0.031319
v -0.585083 40.165356 0.213444
v -0.265220 40.093769 0.403546
v -0.129135 40.128120 0.242249
v -0.472075 40.125320 0.034182
v -0.470757 40.121178 0.407474
v -0.463849 40.149788 0.445219
v -0.488533 39.972153 0.552833
v -0.281630 39.941452 0.554781
v -0.258806 40.118710 0.447186
v -0.415944 40.603844 1.242039
v -0.427329 40.525307 1.337031
v -0.309318 40.507343 1.349016
v -0.298443 40.586754 1.249429
v -0.370467 41.193802 1.495508
v -0.380297 41.128666 1.593629
v -0.261611 41.113258 1.601929
v -0.252835 41.178181 1.503998
v -0.305628 41.565300 1.922826
v -0.311658 41.529774 1.964280
v -0.252579 41.522465 1.967428
v -0.247078 41.557896 1.926031
v -0.196990 42.192627 2.158497
v -0.198847 42.184219 2.183809
v -0.180853 42.182514 2.185766
v -0.179157 42.190899 2.160489
v -0.418190 40.627579 1.363561
v -0.408609 40.698994 1.282919
v -0.291087 40.682140 1.290487
v -0.300156 40.609875 1.375679
v -0.329136 40.514240 1.412638
v -0.419904 40.528057 1.396773
v -0.410914 40.615959 1.393463
v -0.320125 40.602379 1.409369
v -0.376246 40.682140 1.862745
v -0.427731 40.693615 1.846043
v -0.422306 40.761330 1.839740
v -0.370808 40.750031 1.856474
v -0.384549 40.790051 2.407715
v -0.416592 40.800026 2.392317
v -0.410621 40.836166 2.379856
v -0.371688 40.826416 2.403584
v -0.508585 41.239014 2.720688
v -0.517569 41.237827 2.710964
v -0.515150 41.246773 2.699717
v -0.506162 41.247990 2.709429
v -0.411918 40.827862 2.319927
v -0.373319 40.831558 2.342915
v -0.417828 40.788219 2.331705
v -0.386811 40.792000 2.345574
v -0.355627 40.797943 2.389254
v -0.358965 40.817833 2.392482
v -0.364672 40.829193 2.354747
v -0.360998 40.807846 2.350049
v -0.230500 40.836285 2.418244
v -0.232006 40.845886 2.419122
v -0.233158 40.850140 2.404021
v -0.231544 40.839859 2.402590
v -0.143639 40.922554 2.462454
v -0.143813 40.925228 2.462500
v -0.143935 40.926086 2.459157
v -0.143748 40.923218 2.459001
v -0.196000 39.176567 0.247192
v -0.577030 39.143440 0.046275
v -0.570614 39.155010 0.428732
v -0.347714 39.127686 0.027975
v -0.688988 39.188717 0.198276
v -0.337243 39.170033 0.451354
v -0.217190 38.858494 0.243849
v -0.591116 38.864830 -0.022866
v -0.599271 38.869518 0.424359
v -0.360472 38.850288 -0.040615
v -0.719595 38.901031 0.193809
v -0.359272 38.855000 0.449460
v -0.253284 38.950932 0.527752
v -0.319661 39.113808 0.419486
v -0.205302 39.098431 0.259848
v -0.137646 38.933441 0.367741
v 0.171521 39.646744 1.244049
v 0.107582 39.714710 1.126729
v 0.188586 39.695118 1.013222
v 0.256531 39.620556 1.133985
v 0.289489 40.491486 1.514909
v 0.243825 40.545982 1.422848
v 0.314458 40.524303 1.334191
v 0.361045 40.468819 1.426413
v 0.790411 41.157959 1.801793
v 0.769744 41.204815 1.751716
v 0.793776 41.189911 1.701599
v 0.815115 41.141647 1.751016
v 1.592134 41.800579 1.511992
v 1.585356 41.809067 1.498576
v 1.591296 41.806335 1.484205
v 1.598184 41.797703 1.497631
v 0.747762 41.126015 1.666327
v 0.771525 41.077057 1.719854
v 0.740802 41.094398 1.776118
v 0.717725 41.141888 1.721959
v 0.758157 41.168278 1.823966
v 0.752025 41.193787 1.778244
v 0.708327 41.131416 1.817986
v 0.700483 41.157032 1.769193
v 0.727782 41.582714 2.297142
v 0.727161 41.588337 2.262908
v 0.693199 41.572445 2.299768
v 0.691521 41.577881 2.263534
v 0.742103 42.014816 2.448238
v 0.741965 42.017815 2.434396
v 0.737850 42.008560 2.449783
v 0.737577 42.011379 2.435150
v 0.258258 39.760101 1.163094
v 0.174901 39.786255 1.269209
v 0.129100 39.846001 1.173498
v 0.208466 39.826080 1.063916
v 0.290702 39.648285 1.207021
v 0.228721 39.668873 1.278376
v 0.203175 39.761955 1.269502
v 0.264025 39.741798 1.200811
v 0.494518 40.043877 1.508507
v 0.447181 40.061672 1.556481
v 0.409878 40.114925 1.530951
v 0.456334 40.097816 1.484767
v 0.660270 40.229465 1.781249
v 0.632743 40.240871 1.806239
v 0.608512 40.264729 1.787202
v 0.635501 40.253819 1.763134
v 0.598612 40.588573 2.137462
v 0.585834 40.593853 2.149120
v 0.574624 40.605072 2.140348
v 0.587153 40.600021 2.129121
v -0.372674 38.960052 -0.146392
v -0.374666 39.138805 -0.022616
v -0.547184 39.126053 0.005627
v -0.546162 38.946480 -0.118806
v -0.407064 39.814243 -0.804013
v -0.409564 39.926422 -0.704791
v -0.523698 39.911930 -0.682962
v -0.521578 39.798473 -0.781829
v -0.340320 40.456253 -1.667123
v -0.342360 40.497746 -1.605428
v -0.400156 40.485012 -1.595813
v -0.398442 40.443310 -1.657806
v -0.428337 41.689220 -1.924354
v -0.429185 41.700466 -1.893086
v -0.454631 41.692722 -1.889824
v -0.453929 41.681412 -1.921243
v -0.445133 42.223618 -2.166356
v -0.445392 42.227242 -2.157296
v -0.452881 42.225048 -2.156286
v -0.452665 42.221405 -2.165389
v -0.510681 39.892467 -0.911423
v -0.397276 39.908390 -0.930583
v -0.399709 40.010204 -0.836864
v -0.512628 39.995468 -0.818006
v -0.552171 39.902538 -0.717895
v -0.589325 39.832867 -0.777591
v -0.538894 39.950283 -0.810115
v -0.572991 39.887016 -0.866689
v -1.364476 40.146507 -0.901667
v -1.414183 40.098816 -0.927113
v -1.354461 40.157307 -0.977925
v -1.400121 40.113647 -1.002691
v -1.867001 40.676502 -1.490410
v -1.890304 40.648766 -1.502395
v -1.865242 40.683170 -1.530167
v -1.886707 40.657784 -1.541896
v -1.952509 41.222675 -1.483269
v -1.964781 41.209263 -1.492919
v -1.952565 41.231583 -1.503132
v -1.963887 41.219402 -1.512358
v -0.294060 39.636795 0.026519
v -0.640175 39.707546 0.202660
v -0.317620 39.643898 0.424246
v -0.177967 39.665882 0.223738
v -0.531484 39.666519 0.027459
v -0.519073 39.668476 0.436598
v -0.728222 39.763245 0.123246
v -0.618151 39.920879 0.190402
v -0.550671 39.912857 0.026752
v -0.662026 39.751064 -0.033604
v -1.447159 40.627522 -0.245287
v -1.332143 40.677551 -0.186273
v -1.298012 40.690041 -0.301275
v -1.414788 40.636440 -0.356503
v -1.735857 41.342896 -0.418629
v -1.675766 41.348072 -0.390002
v -1.660377 41.358063 -0.452095
v -1.720360 41.347492 -0.478864
v -1.720490 42.373356 -0.300540
v -1.688100 42.372585 -0.287331
v -1.680609 42.379124 -0.316105
v -1.713663 42.378990 -0.328496
v -1.707255 41.274021 -0.467313
v -1.625582 41.293919 -0.437613
v -1.642771 41.283688 -0.370440
v -1.724448 41.269756 -0.402172
v -2.214600 41.371639 -0.428615
v -2.206496 41.375973 -0.458833
v -2.227448 41.344131 -0.461975
v -2.236126 41.339836 -0.429186
v -2.390262 41.897400 -0.485990
v -2.387957 41.899117 -0.492641
v -2.395727 41.895531 -0.494575
v -2.398159 41.893734 -0.487338
v -0.311763 37.842155 0.211442
v -0.694723 37.854099 -0.043658
v -0.700725 37.858791 0.408875
v -0.456911 37.838505 -0.056033
v -0.827951 37.882545 0.177991
v -0.459105 37.843658 0.426763
v -0.438464 38.103298 -0.048853
v -0.819346 38.156082 0.189570
v -0.433021 38.107903 0.432693
v -0.293200 38.108185 0.222753
v -0.667653 38.118183 -0.038226
v -0.709785 38.127907 0.428034
v -0.408007 38.364681 -0.047489
v -0.735866 38.406746 0.171056
v -0.407209 38.369389 0.438561
v -0.264934 38.370522 0.229414
v -0.640865 38.379509 -0.032850
v -0.628472 38.376991 0.409523
v -0.243987 38.070564 0.160519
v -0.186273 37.882469 0.109018
v -0.317456 37.873871 -0.082021
v -0.375384 38.061634 -0.033782
v 0.001966 38.405891 -0.125389
v 0.069138 38.297298 -0.183316
v -0.051046 38.286346 -0.321014
v -0.109153 38.401890 -0.268759
v 0.730023 38.893497 -0.726555
v 0.782701 38.830051 -0.768407
v 0.717594 38.819077 -0.849253
v 0.666591 38.883568 -0.807991
v 1.059735 39.771896 -0.897947
v 1.091648 39.745445 -0.923779
v 1.058743 39.740936 -0.968484
v 1.026711 39.767517 -0.943422
v 1.521718 40.372108 -1.225489
v 1.536299 40.359676 -1.237320
v 1.521075 40.357571 -1.257892
v 1.506439 40.370056 -1.246416
v 0.602898 38.842628 -0.761624
v 0.655275 38.774483 -0.804083
v 0.726714 38.784958 -0.717066
v 0.672537 38.852043 -0.674041
v 0.749246 38.873516 -0.713139
v 0.792143 38.831921 -0.734132
v 0.763264 38.804405 -0.688643
v 0.718878 38.848370 -0.667368
v 1.533888 39.237061 -0.410830
v 1.559538 39.204620 -0.418803
v 1.541900 39.196327 -0.383607
v 1.515370 39.230404 -0.375805
v 2.039307 39.970226 -0.549399
v 2.045795 39.956337 -0.551576
v 2.038734 39.955521 -0.538604
v 2.032068 39.970066 -0.536525
v 0.064692 38.334183 -0.350212
v 0.089656 38.464233 -0.197136
v 0.007911 38.444313 -0.299901
v 0.155129 38.361069 -0.253114
v -0.056917 38.355347 -0.383331
v -0.083511 38.440411 -0.341909
v 0.030542 38.355274 -0.359678
v 0.004211 38.436703 -0.320264
v -0.073328 38.695156 -0.767513
v -0.090402 38.752506 -0.729016
v -0.014179 38.683159 -0.741823
v -0.031113 38.738178 -0.705228
v 0.020410 39.380089 -1.178113
v 0.007041 39.412842 -1.161400
v 0.050751 39.380077 -1.165669
v 0.040317 39.412792 -1.150554
v -0.275513 39.827518 -1.884484
v -0.280896 39.838085 -1.881491
v -0.264883 39.830215 -1.881872
v -0.270142 39.840302 -1.879033
v 0.031062 39.433533 -1.184171
v -0.005935 39.432007 -1.193850
v 0.007075 39.400253 -1.209945
v 0.041216 39.401814 -1.198718
v 0.050617 39.414841 -1.161562
v 0.056828 39.393730 -1.171213
v 0.045705 39.428455 -1.183151
v 0.051750 39.407982 -1.192439
v 0.386220 39.532501 -1.247832
v 0.392840 39.524384 -1.252903
v 0.379268 39.536156 -1.257678
v 0.385707 39.528282 -1.262564
v 0.536546 39.953754 -1.383412
v 0.537952 39.952881 -1.384360
v 0.535066 39.953720 -1.384851
v 0.536433 39.952877 -1.385765
v -0.717061 38.389778 0.393303
v -0.816756 38.240028 0.421600
v -0.878998 38.257214 0.250386
v -0.777569 38.407631 0.222064
v -1.421409 38.936409 0.599541
v -1.514588 38.866783 0.626527
v -1.545336 38.870560 0.511633
v -1.451212 38.940598 0.484606
v -1.898438 40.102222 0.564807
v -1.946246 40.067982 0.578604
v -1.961704 40.069828 0.519942
v -1.913279 40.104092 0.506157
v -2.674147 40.715698 0.813002
v -2.689594 40.696457 0.817497
v -2.697583 40.698502 0.793685
v -2.681890 40.717815 0.789186
v -1.364834 38.872421 0.449192
v -1.330739 38.866043 0.572992
v -1.424756 38.786102 0.600147
v -1.459862 38.791985 0.476271
v -1.527609 38.885818 0.450788
v -1.457350 38.931244 0.436479
v -1.405273 38.884682 0.394502
v -1.477085 38.832230 0.407217
v -1.869014 39.314373 0.060166
v -1.819201 39.338356 0.053506
v -1.792513 39.311016 0.016097
v -1.844177 39.283043 0.020749
v -2.618377 40.011749 -0.310932
v -2.602950 40.018349 -0.312797
v -2.595242 40.009930 -0.324307
v -2.611286 40.002159 -0.323076
v -0.495454 36.006943 0.159142
v -0.897758 36.034981 -0.095296
v -0.880944 36.033371 0.354415
v -0.637861 36.012497 -0.080950
v -1.035765 36.042698 0.137949
v -0.636822 36.014347 0.365980
v -0.497257 37.431366 -0.061589
v -0.871582 37.472443 0.171622
v -0.512933 37.434978 0.411243
v -0.365168 37.435841 0.194174
v -0.736442 37.447121 -0.052030
v -0.741577 37.451813 0.402641
v -0.367113 37.153694 0.198192
v -0.765057 37.167973 -0.057773
v -0.769597 37.172665 0.398365
v -0.524930 37.152107 -0.065400
v -0.901509 37.191151 0.167254
v -0.514497 37.154289 0.416933
v -0.462774 36.333439 0.168447
v -0.836510 36.354076 -0.063140
v -0.851348 36.358223 0.385888
v -0.605669 36.337357 -0.076517
v -0.972795 36.364265 0.168689
v -0.607322 36.342178 0.393065
v -0.428175 37.188923 0.432690
v -0.463282 37.409184 0.402180
v -0.345402 37.408791 0.227712
v -0.310399 37.187180 0.257030
v 0.578657 37.948997 1.168386
v 0.528003 38.066467 1.098449
v 0.587308 38.072945 1.009513
v 0.654504 37.949921 1.052253
v 1.407277 39.060200 1.428622
v 1.364486 39.116402 1.402525
v 1.404189 39.121922 1.344605
v 1.447184 39.065224 1.370416
v 2.600941 39.761864 1.905667
v 2.590846 39.779499 1.898970
v 2.602848 39.780872 1.883010
v 2.612989 39.763092 1.889619
v 0.451813 37.976463 0.895941
v 0.514332 37.839119 0.936731
v 0.416802 37.839104 1.086845
v 0.372693 37.970139 1.015640
v 0.521437 37.996971 1.184875
v 0.483463 38.059135 1.116265
v 0.402492 37.914665 1.169325
v 0.369128 37.985008 1.096294
v 1.004913 38.139874 1.693441
v 0.976173 38.162544 1.655972
v 0.947407 38.091232 1.704700
v 0.920195 38.117790 1.663754
v 1.469480 38.700012 2.559681
v 1.456128 38.711880 2.541892
v 1.441428 38.676739 2.563541
v 1.428865 38.690540 2.544178
v 1.706408 38.870522 3.181575
v 1.701614 38.876446 3.174811
v 1.694686 38.861462 3.181227
v 1.690275 38.868237 3.173956
v -0.921595 36.352623 -0.098897
v -1.018720 36.126389 -0.161403
v -1.126264 36.126469 0.020047
v -1.027410 36.354454 0.081745
v -1.652585 37.032658 -0.579563
v -1.742646 36.911079 -0.652911
v -1.820038 36.910793 -0.524984
v -1.724706 37.036602 -0.463270
v -2.219874 38.032234 -1.008370
v -2.272223 37.965958 -1.043061
v -2.312777 37.966240 -0.979002
v -2.259660 38.033009 -0.944498
v -3.003136 38.537445 -1.511312
v -3.013628 38.491798 -1.529762
v -3.049019 38.491730 -1.507523
v -3.038157 38.537727 -1.489068
v -3.369500 38.369102 -2.262739
v -3.368063 38.353924 -2.266497
v -3.380941 38.352558 -2.264980
v -3.382290 38.367867 -2.261193
v -1.782484 37.144218 -0.515245
v -1.873256 37.024788 -0.574020
v -1.801745 37.026863 -0.687547
v -1.715982 37.142273 -0.617724
v -1.667766 37.037571 -0.628653
v -1.712317 36.964241 -0.698932
v -1.726137 37.102402 -0.629464
v -1.768612 37.032787 -0.696300
v -1.530809 37.494965 -1.435104
v -1.547202 37.469719 -1.473358
v -1.561055 37.516521 -1.425812
v -1.576701 37.492558 -1.462175
v -1.821364 38.010654 -1.933503
v -1.828981 38.000759 -1.950754
v -1.834436 38.019875 -1.928541
v -1.841704 38.010483 -1.944938
v -2.477759 38.126892 -2.060333
v -2.481023 38.122570 -2.067816
v -2.483455 38.130863 -2.058199
v -2.486570 38.126759 -2.065311
v -0.722518 35.772232 0.541399
v -0.901994 35.788506 0.527605
v -0.867537 36.016491 0.453695
v -0.688497 36.000923 0.469047
v -0.928476 36.249096 1.728355
v -1.062317 36.261410 1.709040
v -1.027803 36.406178 1.604639
v -0.894371 36.394741 1.624869
v -1.163699 37.281994 2.577134
v -1.250746 37.284752 2.558124
v -1.223980 37.359962 2.485015
v -1.136837 37.353443 2.501676
v -1.360073 37.992344 3.475615
v -1.415074 37.996979 3.465732
v -1.398810 38.048512 3.413553
v -1.343950 38.044304 3.423755
v -1.560652 39.151226 3.941326
v -1.585813 39.153259 3.936550
v -1.578093 39.175632 3.911563
v -1.552996 39.173798 3.916475
v -1.235366 37.194218 2.513778
v -1.209129 37.287762 2.418370
v -1.118484 37.280869 2.435301
v -1.144812 37.191158 2.533174
v -1.171695 37.273129 2.598444
v -1.238221 37.269928 2.582316
v -1.225688 37.193089 2.573152
v -1.156476 37.196178 2.589702
v -1.178173 37.274311 3.217995
v -1.220782 37.268215 3.207914
v -1.212679 37.220036 3.220956
v -1.168346 37.226173 3.231364
v -1.217028 37.711475 3.999432
v -1.235079 37.707672 3.995672
v -1.231777 37.689610 4.006920
v -1.212995 37.693470 4.010824
v -1.046469 36.496929 1.688406
v -0.950847 36.346077 1.811173
v -1.080131 36.357433 1.791880
v -0.917545 36.485966 1.708264
v -0.862808 36.280819 1.747072
v -0.851643 36.387062 1.664655
v -0.903692 36.350361 1.799196
v -0.892205 36.452347 1.717512
v -0.177798 36.719479 2.204776
v -0.177446 36.783405 2.148679
v -0.215544 36.758499 2.230180
v -0.214392 36.820065 2.175009
v 0.604520 37.140862 2.532574
v 0.603911 37.159233 2.494280
v 0.582959 37.161762 2.536120
v 0.582771 37.179138 2.498661
v 0.602869 37.801708 2.988474
v 0.603110 37.802425 2.969694
v 0.592221 37.809387 2.985908
v 0.592665 37.809879 2.967649
v -0.159815 36.787407 2.252586
v -0.158734 36.845867 2.198668
v -0.122630 36.749195 2.227892
v -0.122345 36.809910 2.173050
v -0.224604 36.829067 2.218348
v -0.224235 36.792915 2.253359
v -0.187370 36.841118 2.226726
v -0.186867 36.806820 2.260889
v -0.148189 37.154854 2.656234
v -0.146396 37.140785 2.671957
v -0.131602 37.155434 2.653410
v -0.129696 37.142082 2.668675
v 0.091905 37.351402 2.851223
v 0.093174 37.345482 2.858146
v 0.098668 37.350502 2.848590
v 0.099989 37.344872 2.855289
v -1.019115 34.482208 0.362476
v -1.167145 34.486946 0.104997
v -1.017046 34.475090 -0.136997
v -0.738226 34.458824 -0.147472
v -0.581771 34.453003 0.092665
v -0.761389 34.462963 0.370094
v -0.989990 34.840576 0.372168
v -0.987354 34.833271 -0.122669
v -0.606020 34.809139 0.132943
v -1.135480 34.845150 0.116478
v -0.759975 34.815041 -0.104670
v -0.736074 34.821239 0.380275
v -1.284617 33.531937 0.086354
v -0.828708 33.494022 -0.174479
v -0.794166 33.498062 0.362156
v -1.132054 33.518646 0.349709
v -1.096997 33.510609 -0.175578
v -0.632881 33.488667 0.097992
v -1.030093 33.941090 0.335807
v -1.061104 33.943596 -0.158258
v -0.678877 33.919655 0.071469
v -1.179652 33.953831 0.074646
v -0.797404 33.927036 -0.156877
v -0.837915 33.929260 0.333458
v -1.390432 31.961054 0.024042
v -0.943299 31.936213 -0.276001
v -0.939901 31.936543 0.298302
v -1.224496 31.955143 0.294129
v -1.227679 31.957270 -0.285665
v -0.774059 31.924896 0.024224
v -1.185573 32.434074 0.307082
v -1.185022 32.424435 -0.180717
v -0.742719 32.403683 0.040240
v -1.348114 32.439762 0.039384
v -0.905722 32.403442 -0.170964
v -0.906069 32.415352 0.311908
v -1.558940 29.781441 -0.026928
v -1.098678 29.759659 -0.326276
v -1.085865 29.774872 0.304133
v -1.393935 29.782070 0.296789
v -1.384045 29.774305 -0.307104
v -0.916320 29.751606 -0.048475
v -1.648085 29.303028 -0.079064
v -1.133906 29.272366 -0.346083
v -1.127906 29.275763 0.222692
v -1.440800 29.293678 0.222147
v -1.470505 29.295956 -0.363112
v -0.948222 29.264244 -0.064777
v -1.368798 30.261417 0.181054
v -1.365777 30.268225 -0.305279
v -0.884127 30.243416 -0.032023
v -1.539049 30.279842 -0.029842
v -1.063129 30.251400 -0.306287
v -1.065962 30.254105 0.189054
v -0.650352 34.791649 -0.133482
v -0.543741 34.566444 -0.224190
v -0.417296 34.569641 -0.054706
v -0.525781 34.794487 0.034208
v 0.460297 35.621948 -0.868718
v 0.509793 35.501595 -0.927883
v 0.583928 35.502190 -0.835472
v 0.527203 35.623367 -0.785367
v 1.816081 35.659149 -1.675088
v 1.836630 35.575691 -1.698182
v 1.880884 35.574760 -1.642693
v 1.859672 35.658157 -1.620171
v 2.713327 36.448036 -2.214191
v 2.726015 36.408344 -2.227116
v 2.747761 36.408230 -2.199950
v 2.734750 36.447884 -2.187306
v 0.695123 35.508411 -0.904679
v 0.641443 35.626350 -0.856939
v 0.576116 35.624134 -0.938687
v 0.622779 35.507008 -0.995220
v 0.454001 35.613651 -0.946076
